Sisäpiirikaupat
Helsingin pörssin ja pohjoismaiden johdon liiketoimet
Ostot vs. myynnit
valitulla jaksollaViimeisimmät kaupat
Ostot, myynnit, merkinnät ja palkkiot erikseen| Henkilö | Yhtiö | Päivä | Laji | Määrä | Kurssi | Arvo |
|---|---|---|---|---|---|---|
| Masoud Khayyami Chief Executive Officer (CEO)/Managing Directory | Cardeon AB (publ) SE | 2026-09-28 | Osto | 250 000 | 0,09 kr | 22 500 kr |
| Elizabeth Pollott Other member of the company's administrative, management or supervisory body | Acast AB (publ) SE | 2026-09-25 | Muu | 173 710 | 0,00 kr | 0 kr |
| Elizabeth Pollott Other member of the company's administrative, management or supervisory body | Acast AB (publ) SE | 2026-09-25 | Muu | 173 710 | 0,01 kr | 1 126 kr |
| Ramesh Bhootra Chairman of the Board of Directors | Linjemontage i Grastorp AB SE | 2026-09-25 | Myynti | 114 750 | 46,00 kr | 5 278 500 kr |
| Jacob Wendel Other senior executive | Sweden BuyersClub AB SE | 2026-09-25 | Osto | 4 000 | 6,00 kr | 24 000 kr |
| Francesco Franzé Chairman of the Board of Directors | HANZA AB SE | 2026-09-25 | Osto | 1 500 | 149,00 kr | 223 500 kr |
| Jovitech Invest AB Chairman of the Board of Directors | Biofrigas Sweden AB (publ) SE | 2026-09-25 | Osto | 100 000 | 0,16 kr | 16 200 kr |
| Jovitech Invest AB Chairman of the Board of Directors | Biofrigas Sweden AB (publ) SE | 2026-09-25 | Osto | 100 000 | 0,17 kr | 16 600 kr |
| Jim Wennerlid Member of the Board of Directors | Svenska Aerogel Holding AB (publ) SE | 2026-09-25 | Osto | 135 000 | 0,93 kr | 125 550 kr |
| Leiv Synnes Member of the Board of Directors | Sveafastigheter AB SE | 2026-09-25 | Osto | 33 000 | 32,10 kr | 1 059 175 kr |
| Peter Nilsson Other senior executive | Asker Healthcare Group AB (publ) SE | 2026-09-25 | Osto | 5 000 | 61,00 kr | 305 000 kr |
| Gregory Glenday Chief Executive Officer (CEO)/Managing Directory | Acast AB (publ) SE | 2026-09-25 | Muu | 367 332 | 0,00 kr | 0 kr |
| Staffan Ternström Other member of the company's administrative, management or supervisory body | Medicover AB SE | 2026-09-25 | Myynti | 39 622 | 261,16 kr | 10 347 682 kr |
| Johan Lannebo Member of the Board of Directors | Rejlers AB (publ) SE | 2026-09-25 | Osto | 50 000 | 139,70 kr | 6 985 000 kr |
| Daniel Adrian Other member of the company's administrative, management or supervisory body | Acast AB (publ) SE | 2026-09-25 | Muu | 163 872 | 0,00 kr | 0 kr |
| Daniel Adrian Other member of the company's administrative, management or supervisory body | Acast AB (publ) SE | 2026-09-25 | Muu | 163 872 | 0,01 kr | 1 063 kr |
| Lars Jämtén Member of the Board of Directors | Linjemontage i Grästorp AB SE | 2026-09-25 | Osto | 10 900 | 46,00 kr | 501 400 kr |
| Lars Save Chairman of the Board of Directors | Nodebis Applications AB (publ) SE | 2026-09-25 | Osto | 321 | 24,66 kr | 7 916 kr |
| Lars Save Chairman of the Board of Directors | Nodebis Applications AB (publ) SE | 2026-09-25 | Myynti | 588 | 24,98 kr | 14 688 kr |
| Petra Einarsson Member of the Board of Directors | Linjemontage i Grästorp AB SE | 2026-09-25 | Osto | 15 000 | 46,00 kr | 690 000 kr |
| Joachim Zetterlund Member of the Board of Directors | Asker Healthcare Group AB (publ) SE | 2026-09-25 | Osto | 10 000 | 60,45 kr | 604 500 kr |
| Andreas Linderoth Norlin Other senior executive | Ascelia Pharma AB SE | 2026-09-25 | Osto | 25 000 | 0,63 kr | 15 750 kr |
| Andreas Linderoth Norlin Other senior executive | Ascelia Pharma AB SE | 2026-09-25 | Osto | 32 519 | 0,64 kr | 20 650 kr |
| Simon Thunborg Chief Financial Officer (CFO) | Neovici Holding AB SE | 2026-09-25 | Osto | 26 595 | 1,84 kr | 48 935 kr |
| Christian Hellman Member of the Board of Directors | CombinedX AB (publ) SE | 2026-09-25 | Osto | 242 722 | 24,50 kr | 5 946 689 kr |
| Bengt A. Rem Chairman of the Board of Directors | Viking Supply Ships AB SE | 2026-09-25 | Osto | 310 000 | 175,00 kr | 54 250 000 kr |
| Mats Holmberg Chief Executive Officer (CEO)/Managing Directory | Transfer Group AB (publ) SE | 2026-09-25 | Osto | 50 000 | 0,12 kr | 5 750 kr |
| Anders Oscarsson Member of the Board of Directors | Klimator AB SE | 2026-09-25 | Osto | 114 000 | 3,72 kr | 424 080 kr |
| Helene Vibbleus Member of the Board of Directors | Linjemontage i Grästorp AB SE | 2026-09-25 | Osto | 11 000 | 46,00 kr | 506 000 kr |
| Johan Rosenson Other senior executive | Sweden BuyersClub AB SE | 2026-09-25 | Osto | 3 370 | 6,25 kr | 21 063 kr |
| Jakob Holm Member of the Board of Directors | Sdiptech AB (publ) SE | 2026-09-25 | Myynti | 1 | 1250000,00 kr | 1 250 000 kr |
| Gunnar Telhammar Chief Financial Officer (CFO) | Xintela AB SE | 2026-09-25 | Osto | 10 353 | 0,16 kr | 1 667 kr |
| Oskar Säfström Chairman of the Board of Directors | Infracom Group AB (publ) SE | 2026-09-25 | Osto | 5 000 | 11,95 kr | 59 750 kr |
| Monika Gutén Member of the Board of Directors | Nordisk Bergteknik AB (publ) SE | 2026-09-25 | Osto | 4 777 | 10,40 kr | 49 681 kr |
| Ulf Gejhammar Chairman of the Board of Directors | GMAB SE | 2026-09-25 | Osto | 10 000 | 32,00 kr | 320 000 kr |
| Mats Karlsson Member of the Board of Directors | Elon AB (publ) SE | 2026-09-24 | Osto | 90 | 32,10 kr | 2 889 kr |
| Mats Karlsson Member of the Board of Directors | Elon AB (publ) SE | 2026-09-24 | Osto | 381 | 32,25 kr | 12 287 kr |
| Mats Karlsson Member of the Board of Directors | Elon AB (publ) SE | 2026-09-24 | Osto | 4 529 | 32,70 kr | 148 108 kr |
| Troels Dalsgaard Deputy CEO/Deputy Managing Director, Chief Financial Officer (CFO) | GOMSPACE GROUP AB SE | 2026-09-24 | Myynti | 49 426 | 10,93 kr | 540 226 kr |
| Peter Nilsson Other senior executive | Asker Healthcare Group AB (publ) SE | 2026-09-24 | Osto | 2 532 | 61,50 kr | 155 718 kr |
| Lars Joachim Rambe Chief Executive Officer (CEO)/Managing Directory | IMHO Intermedia House AB SE | 2026-09-24 | Osto | 30 000 | 0,03 kr | 750 kr |
| Henrik Baltscheffsky Other member of the company's administrative, management or supervisory body | HEXICON AB SE | 2026-09-24 | Osto | 350 000 | 0,11 kr | 38 500 kr |
| Henrik Baltscheffsky Other member of the company's administrative, management or supervisory body | HEXICON AB SE | 2026-09-24 | Myynti | 350 000 | 0,11 kr | 38 500 kr |
| Paulo Gaspar Member of the Board of Directors | Scandi Standard AB (publ) SE | 2026-09-24 | Osto | 29 115 | 169,70 kr | 4 940 720 kr |
| NM 24 i Stockholm AB Chairman of the Board of Directors | Dormy Corporation AB SE | 2026-09-24 | Osto | 28 571 | 70,00 kr | 1 999 970 kr |
| Vladislav Suglobov Chief Executive Officer (CEO)/Managing Directory | G5 Entertainment AB (publ) SE | 2026-09-24 | Osto | 10 000 | 65,18 kr | 651 800 kr |
| Mikael Vinje Member of the Board of Directors | Asker Healthcare Group AB (publ) SE | 2026-09-24 | Osto | 30 000 | 61,46 kr | 1 843 800 kr |
| Saed El-Achkar Other member of the company's administrative, management or supervisory body | H & M Hennes & Mauritz AB SE | 2026-09-24 | Osto | 2 560 | 161,35 kr | 413 056 kr |
| Saed El-Achkar Other member of the company's administrative, management or supervisory body | H & M Hennes & Mauritz AB SE | 2026-09-24 | Osto | 1 300 | 162,30 kr | 210 990 kr |
| Gunnar Telhammar Chief Financial Officer (CFO) | Xintela AB SE | 2026-09-24 | Osto | 60 000 | 0,17 kr | 10 020 kr |
| Oskar Säfström Chairman of the Board of Directors | Infracom Group AB (publ) SE | 2026-09-24 | Osto | 80 000 | 12,05 kr | 964 000 kr |
| Anders Lönnebo Chairman of the Board of Directors | Tempest Security AB SE | 2026-09-24 | Osto | 100 000 | 9,85 kr | 985 000 kr |
| John Andersson Löfström Member of the Board of Directors | Unlimited Travel Group UTG AB (publ) SE | 2026-09-24 | Osto | 9 000 | 20,44 kr | 183 960 kr |
| Lars Save Chairman of the Board of Directors | Nodebis Applications AB (publ) SE | 2026-09-24 | Osto | 3 000 | 24,82 kr | 74 460 kr |
| Erik Kullgren Chief Financial Officer (CFO) | Alzinova AB SE | 2026-09-24 | Osto | 470 000 | 0,28 kr | 133 950 kr |
| Erik Magnus Sparrholm Chairman of the Board of Directors | TalkPool AG SE | 2026-09-24 | Osto | 40 000 | 13,82 kr | 552 800 kr |
| John Lapre Other member of the company's administrative, management or supervisory body | Elekta AB (publ) SE | 2026-09-24 | Myynti | 6 289 | 51,30 kr | 322 626 kr |
| John Lapre Other member of the company's administrative, management or supervisory body | Elekta AB (publ) SE | 2026-09-24 | Myynti | 628 951 | 51,30 kr | 32 265 186 kr |
| Tomas Klevbo Chairman of the Board of Directors | Seamless Distribution Systems AB SE | 2026-09-24 | Osto | 2 020 | 5,60 kr | 11 312 kr |
| Thomas Krishan Member of the Board of Directors | PION Group AB SE | 2026-09-24 | Osto | 20 000 | 6,59 kr | 131 800 kr |
Klusterit
aktiivisimmat yhtiötSmall caps
pienyhtiötBlogista
Katso kaikki →Analyysi · Nokia
Nokian johto osti osakkeita heinäkuussa 2026 kurssilaskun jälkeen
Neljä johtajaa osti yli 1,5 M€ heti Q2-tuloksen jälkeen. Seuraamme miten 1 000 € sijoitus kehittyy.
Lue lisää →
Analyysi · eQ
eQ Oyj: johtaja osti osakkeita lähes 36 000 eurolla
Seuraamme reaaliajassa miten 1 000 euron sijoitus samaan hintaan olisi kehittynyt.
Lue lisää →
Analyysi · Suominen
Suominen Oyj: johto osti osakkeita kesäkuussa
Toimitusjohtaja ja hallituksen jäsenet ostivat osakkeita — seuraamme miten sijoitus kehittyy.
Lue lisää →